Main Specifications:
| Model | Capacity | Readability(d) | Repeatability | Linearity | Max. O/T | e=10d | Temp. | Humidity |
|---|---|---|---|---|---|---|---|---|
| SH-R10Q | 100g | 1mg | ±5mg | ±2mg | 100g | 10mg | 15-30℃ | (40-80)%RH |
| SH-R20Q | 200g | 1mg | ±5mg | ±2mg | 200g | 10mg | 15-30℃ | (40-80)%RH |
| SH-R30Q | 300g | 1mg | ±5mg | ±2mg | 300g | 10mg | 15-30℃ | (40-80)%RH |
Main Characteristic:
| Sensor Type | Strain gauge load cell | |||
|---|---|---|---|---|
| Calibration Way | Weight calibration | |||
| Anti-vibration | Adjustable wave filter intensity function | |||
| Housing | Fully Aluminum + ABS | |||
| Display | VATN Backlit LCD Display | |||
| Stable time | 3-10s Adjustable | |||
| Unit | g, mg, ct, oz, ozl, dwt, GN, lb, N, dr, tlT, tls, tlH, T(Tola), T/A/R(tola/anna/rati), /A/R(tola/Mna/rati), ms(Mesghal), bat, /lb(Parts per pound),kg,20units selectable | |||
| Interface | RS232 | |||
| Weighing Mode Lock | Weighing Mode Lock Automatically | |||
| Underhook | Fit with Underhook | |||
| housing size without a shield | 310x200x95mm | |||
| housing size with shield | 310x200x270mm | |||
| Plate Size | φ90mm | |||
| Power Supply | DC8.4v1A | |||






