Main Specifications:
| Model | Capacity | Readability(d) | Repeatability | Linearity | Max. O/T | e=10d | Temp. | Humidity |
|---|---|---|---|---|---|---|---|---|
| SH-R30B | 300g | 10mg | ±0.05g | ±0.01g | 300g | 0.1g | 5-35℃ | (40-85)%RH |
| SH-R50B | 500g | 10mg | ±0.05g | ±0.01g | 500g | 0.1g | 5-35℃ | (40-85)%RH |
| SH-R60B | 600g | 10mg | ±0.05g | ±0.01g | 600g | 0.1g | 5-35℃ | (40-85)%RH |
| SH-R100B | 1000g | 10mg | ±0.05g | ±0.01g | 1000g | 0.1g | 15-30℃ | (40-80)%RH |
| SH-R150B | 1500g | 10mg | ±0.05g | ±0.01g | 1500g | 0.1g | 15-30℃ | (40-80)%RH |
Main Characteristic:
| Sensor Type | Strain gauge load cell | |||
|---|---|---|---|---|
| Calibration Way | Weight calibration | |||
| Anti-vibration Level | Adjustable wave filter intensity function | |||
| Housing | Fully Aluminum + ABS | |||
| Display | VATN Backlit LCD Display | |||
| Stable time | 3-10s Adjustable | |||
| Unit | g, mg, ct, oz, ozl, dwt, GN, lb, N, dr,tlT, tls, tlH,T(Tola), T/A/R(tola/anna/rati), /A/R(tola/Mna/rati), ms(Mesghal), bat, /lb(Partsper pound),kg,20units selectable | |||
| Interface | RS232 | |||
| Weighing Mode Lock | Weighing Mode Lock Automatically | |||
| Underhook | Fit with Underhook | |||
| housing size without a shield | 310x200x95mm | |||
| housing size with shield | 310x200x270mm | |||
| Plate Size | φ130mm | |||
| Power Supply | DC8.4v1A | |||






